Amministrazione Trasparente
In questa pagina sono raccolte le informazioni che le Amministrazioni pubbliche sono tenute a pubblicare nel proprio sito internet nell’ottica della trasparenza, buona amministrazione e di prevenzione dei fenomeni della corruzione (L.69/2009, L.213/2012, Dlgs33/2013, L.190/2012).
Dati sui pagamenti
Sezioni
| Categoria | PUBBLICAZIONI FINANZIARIA |
| Sottocategoria | Pubblicazione dei pagamenti per tipologia di spesa |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/01/2018 AL 31/03/2018) |
| Periodo Pubblicazione | 24/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | annullato |
| Numero allegati | 0 |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/01/2018 AL 31/03/2018) |
| Periodo Pubblicazione | 06/07/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 1° TRIMESTRE 2018 | Allegato parte integrante |
| Categoria | PUBBLICAZIONI FINANZIARIA |
| Sottocategoria | Pubblicazione dei pagamenti per tipologia di spesa |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/04/2018 AL 30/06/2018) |
| Periodo Pubblicazione | 24/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 2° TRIMESTRE 2018 | Allegato parte integrante |
| Categoria | PUBBLICAZIONI FINANZIARIA |
| Sottocategoria | Pubblicazione dei pagamenti per tipologia di spesa |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/07/2018 AL 30/09/2018) |
| Periodo Pubblicazione | 24/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 3° TRIMESTRE 2018 | Allegato parte integrante |
| Categoria | PUBBLICAZIONI FINANZIARIA |
| Sottocategoria | Pubblicazione dei pagamenti per tipologia di spesa |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/10/2018 AL 31/12/2018) |
| Periodo Pubblicazione | 24/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 4° TRIMESTRE 2018 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | ELENCO DEI DEBITI E DEI RELATIVI SOGGETTI CREDITORI AL 31.12.2018 |
| Periodo Pubblicazione | 25/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 2 |
| Titolo | Descrizione | Scarica |
| stock debito al 31.12.2018 | Allegato parte integrante | |
| ELENCO FATTURE SCADUTE E NON PAGATE AL 31.12.2018 | Allegato parte integrante |
| Categoria | PUBBLICAZIONI FINANZIARIA |
| Sottocategoria | Pubblicazione dei pagamenti per tipologia di spesa |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/01/2019 AL 31/03/2019) |
| Periodo Pubblicazione | 24/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 1° TRIMESTRE 2019 | Allegato parte integrante |
| Categoria | PUBBLICAZIONI FINANZIARIA |
| Sottocategoria | Pubblicazione dei pagamenti per tipologia di spesa |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/04/2019 AL 30/06/2019) |
| Periodo Pubblicazione | 24/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 2° TRIMESTRE 2019 | Allegato parte integrante |
| Categoria | PUBBLICAZIONI FINANZIARIA |
| Sottocategoria | Pubblicazione dei pagamenti per tipologia di spesa |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/07/2019 AL 30/09/2019) |
| Periodo Pubblicazione | 24/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 3° TRIMESTRE 2019 | Allegato parte integrante |
| Categoria | PUBBLICAZIONI FINANZIARIA |
| Sottocategoria | Pubblicazione dei pagamenti per tipologia di spesa |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/10/2019 AL 31/12/2019) |
| Periodo Pubblicazione | 24/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 4° TRIMESTRE 2019 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | ELENCO DEI DEBITI E DEI RELATIVI SOGGETTI CREDITORI AL 31.12.2019 |
| Periodo Pubblicazione | 25/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| ATTESTAZIONE STOCK DEL DEBITO AL 31.12.2019 | Allegato parte integrante |
| Categoria | PUBBLICAZIONI FINANZIARIA |
| Sottocategoria | Pubblicazione dei pagamenti per tipologia di spesa |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA (PERIODO DAL 01/01/2020 AL 31/03/2020) |
| Periodo Pubblicazione | 24/06/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 1° TRIMESTRE 2020 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 2° TRIMESTRE 2020 |
| Periodo Pubblicazione | 08/07/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 2° TRIMESTRE 2020 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 3° TRIMESTRE 2020 |
| Periodo Pubblicazione | 08/10/2020 - 31/12/2025 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 3° TRIMESTRE 2020 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 4° TRIMESTRE 2020 |
| Periodo Pubblicazione | 25/01/2021 - 31/12/2026 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 4° trimestre 2020 pagamenti per tipologia di spesa | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | 2° Settore - Servizio Finanziario e Tributario |
| Oggetto | ATTESTAZIONE STOCK DEL DEBITO AL 31/12/2020 |
| Periodo Pubblicazione | 25/01/2021 - 31/12/2026 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| ATTESTAZIONE STOCK DEL DEBITO AL 31.12.2020 signed | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | ELENCO DEI DEBITI E DEI RELATIVI SOGGETTI CREDITORI AL 31.12.2020 |
| Periodo Pubblicazione | 19/05/2022 - 31/12/2027 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| DEBITI E CREDITORI AL 31 12 2020 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 1° TRIMESTRE 2021 |
| Periodo Pubblicazione | 19/05/2022 - 31/12/2027 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 1° trimestre 2021 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 2° TRIMESTRE 2021 |
| Periodo Pubblicazione | 19/05/2022 - 31/12/2027 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 2° trimestre 2021 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 3° TRIMESTRE 2021 |
| Periodo Pubblicazione | 19/05/2022 - 31/12/2027 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 3° trimestre 2021 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 4° TRIMESTRE 2021 |
| Periodo Pubblicazione | 19/05/2022 - 31/12/2027 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 4° trimestre 2021 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | ATTESTAZIONE STOCK DEL DEBITO AL 31/12/2021 |
| Periodo Pubblicazione | 20/01/2022 - 31/12/2027 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| ATTESTAZIONE STOCK DEL DEBITO AL 31.12.2021 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | ELENCO DEI DEBITI E DEI RELATIVI SOGGETTI CREDITORI AL 31.12.2021 |
| Periodo Pubblicazione | 19/05/2022 - 31/12/2027 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| DEBITI E CREDITORI AL 31 12 2021 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 1° TRIMESTRE 2022 |
| Periodo Pubblicazione | 19/05/2022 - 31/12/2027 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| 1° trimestre 2022 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 2° TRIMESTRE 2022 |
| Periodo Pubblicazione | 13/06/2023 - 31/12/2028 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| PAGAMENTI PER TIPOLOGIA DI SPESA 2° TRIMESTRE 2022 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 3° TRIMESTRE 2022 |
| Periodo Pubblicazione | 13/06/2023 - 31/12/2028 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| PAGAMENTI PER TIPOLOGIA DI SPESA 3° TRIMESTRE 2022 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 4° TRIMESTRE 2022 |
| Periodo Pubblicazione | 13/06/2023 - 31/12/2028 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| PAGAMENTI PER TIPOLOGIA DI SPESA 4° TRIMESTRE 2022 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | ATTESTAZIONE STOCK DEL DEBITO AL 31/12/2022 |
| Periodo Pubblicazione | 24/01/2023 - 31/12/2028 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| STOCK DEL DEBITO 31.12.2022 signed | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | ELENCO DEI DEBITI E DEI RELATIVI SOGGETTI CREDITORI AL 31.12.2022 |
| Periodo Pubblicazione | 13/06/2023 - 31/12/2028 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| DEBITI E CREDITORI AL 31 12 2022 signed | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 1° TRIMESTRE 2023 - FORMATO APERTO |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| PAGAMENTI PER TIPOLOGIA DI SPESA 1° TRIM. 2023 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 2° TRIMESTRE 2023 - FORMATO APERTO |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| PAGAMENTI PER TIPOLOGIA DI SPESA 2° TRIMESTRE 2023 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 3° TRIMESTRE 2023 - FORMATO APERTO |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| PAGAMENTI PER TIPOLOGIA DI SPESA 3° TRIMESTRE 2023 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 4° TRIMESTRE 2023 - FORMATO APERTO |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| PAGAMENTI PER TIPOLOGIA DI SPESA 4° TRIMESTRE 2023 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 1° TRIMESTRE 2023 |
| Periodo Pubblicazione | 13/06/2023 - 31/12/2028 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| PAGAMENTI PER TIPOLOGIA DI SPESA 1° TRIMESTRE 2023 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 2° TRIMESTRE 2023 |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 2 |
| Titolo | Descrizione | Scarica |
| Pagamenti per tipologia di spesa 2° trimestre 2023 | Allegato parte integrante | |
| Pagamenti per tipologia di spesa 2° trimestre 2023 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 3° TRIMESTRE 2023 |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| Pagamenti per tipologia di spesa 3° trimestre 2023 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 4° TRIMESTRE 2023 |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| Pagamenti per tipologia di spesa 4° trimestre 2023 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | ATTESTAZIONE STOCK DEL DEBITO AL 31/12/2023 |
| Periodo Pubblicazione | 26/01/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| STOCK DEBITO AL 31.12.2023 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | LINK PER PAGAMENTI PER TIPOLOGIA DI SPESA DA ANNO 2024 |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| pagamento tipologia di spesa da anno 2024 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 1° TRIMESTRE 2024 - FORMATO APERTO |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| PAGAMENTI PER TIPOLOGIA DI SPESA 1° TRIMESTRE 2024 | Allegato parte integrante |
| Categoria | PAGAMENTI DELL'AMMINISTRAZIONE |
| Sottocategoria | DATI SUI PAGAMENTI |
| Mittente | COMUNE DI ORIGGIO |
| Proponente | Area 2 Finanziaria |
| Oggetto | PAGAMENTI PER TIPOLOGIA DI SPESA 1° TRIMESTRE 2024 |
| Periodo Pubblicazione | 28/05/2024 - 31/12/2029 |
| Provenienza | Interna |
| Stato | attivo |
| Numero allegati | 1 |
| Titolo | Descrizione | Scarica |
| Pagamenti per tipologia di spesa 1° trimestre 2024 | Allegato parte integrante |
| FORMATO APERTO | |
| Dati pagamento 1 trim. 2025 | Dati pagamento 1 trim. 2025 |